May 26, 2010, Data Connection
Preferred Rollover IRA Destination
| Preferred Rollover IRA Destination* | ||
|---|---|---|
| 2009 Rank | 2008 Rank | Firm |
| 1 | 1 | Fidelity Investments |
| 2 | 2 | Vanguard |
| 3 | 3 | Charles Schwab |
| 4 | N/A | Wells Fargo/Wachovia Securities |
| 5 | 13 | Edward Jones |
| 6 | 12 | TD Ameritrade |
| 7 | 8 | T. Rowe Price |
| 8 | 16 | American Funds |
| 9 | 4 | Merrill Lynch |
| 10 | 7 | Ameriprise |
| 11 | N/A | ING DIRECT/Sharebuilder |
| 12 | 10 | TIAA-CREF |
| 13 | 15 | Bank of America Securities |
| 14 | N/A | Scottrade |
| 15 | 22 | UBS |
| *Based on survey by Cogent Research of 4,000 affluent investors who have a former ESRP and are likely to roll assets to an IRA in next year. Source: Cogent Research, 2010. |
||



