Fixed Annuity Sales 1Q 2009 | |
---|---|
Contract Issuer | ($000) |
MetLife |
3,628,549 |
New York Life | 3,473,828 |
Aviva USA | 2,460,599 |
RiverSource Life | 2,126,494 |
AEGON/Transamerica Companies | 2,088,188 |
AIG Annuity Insurance Co. | 1,541,925 |
Allianz Life | 1,346,819 |
Jackson National Life | 1,051,420 |
Principal Financial Group | 902,289 |
USAA Life | 751,478 |
Source: Fixed Annuity Premium Study Beacon Research, Evanston IL
© 2009 RIJ Publishing. All rights reserved.