Wealth/Income Ratios by Age | ||||
---|---|---|---|---|
2001 | 2004 | 2007 | 2009 | |
Total | 5.39 | 5.91 | 6.19 | 4.57 |
Under 30 | 1.43 | 1.02 | 1.58 | 1.02 |
30-39 | 2.18 | 2.45 | 2.39 | 1.50 |
40-49 | 4.00 | 4.31 | 4.57 | 3.30 |
50-61 | 6.22 | 6.77 | 6.75 | 5.00 |
62+ | 10.84 | 11.34 | 11.05 | 8.44 |
Source: Center for Retirement Research at Boston College, November 2009 |
Wealth/Income Ratios by Age
Wealth/Income Ratios by Age 2001 2004 2007 2009 Total 5.39 5.91 6.19 4.57 Under 30 1.43 1.02 1.58 1.02 30-39 2.18 2.45 2.39 1.50 40-49 4.00 4.31 4.57 3.30 50-61 6.22 6.77 6.75 5.00 62+ 10.84 11.34 11.05 8.44 Source: Center for Retirement Research at Boston College, November 2009