U.S. Retirement Assets | ||||
---|---|---|---|---|
1994 | 2007 | 2008 | 2009 | |
Private DC | $1.16T | $3.73T | $2.67T | $3.34T |
403(b), 457 | $0.24T | $0.81T | $0.72T | $0.78T |
IRA/KEO | $1.06T | $4.78T | $3.58T | $4.28T |
Private DB | $1.28T | $2.67T | $1.93T | $2.12T |
State&Local | $1.11T | $3.30T | $2.33T | $2.67T |
Federal | $0.51T | $1.20T | $1.22T | $1.32T |
Annuities | $0.52T | $1.60T | $1.40T | $1.53T |
Total | $5.91T | $18.09T | $13.85T | $16.04T |
Source: Retirement Income Industry Association, Federal Reserve and Profit Sharing Council of America |
U.S. Retirement Assets
U.S. Retirement Assets 1994 2007 2008 2009 Private DC $1.16T $3.73T $2.67T $3.34T 403(b), 457 $0.24T $0.81T $0.72T $0.78T IRA/KEO $1.06T $4.78T $3.58T $4.28T Private DB $1.28T $2.67T $1.93T $2.12T State&Local $1.11T $3.30T $2.33T $2.67T Federal $0.51T $1.20T $1.22T $1.32T Annuities $0.52T $1.60T $1.40T $1.53T Total $5.91T $18.09T $13.85T $16.04T Source: Retirement Income Industry... Read more »