Range of Target Date Funds’ Stock/Fixed Income
Allocations By Target Retirement Year |
||||
---|---|---|---|---|
Target Date | Fixed Inc | |||
Median | Range | Max | Min | |
Ret Inc | 60.4% | 42.4% | 81.9% | 39.5% |
2010 | 47.7% | 44.3% | 76.0% | 31.7% |
2015 | 37.3% | 40.2% | 57.1% | 16.9% |
2020 | 33.2% | 28.2% | 46.0% | 17.8% |
2025 | 21.1% | 28.3% | 33.4% | 5.1% |
2030 | 18.9% | 17.6% | 22.3% | 4.6% |
2035 | 10.0% | 20.9% | 21.1% | 0.2% |
2040 | 10.0% | 16.3% | 16.3% | 0.0% |
2045+ | 9.0% | 14.8% | 14.8% | 0.0% |
Target Date | Stocks | |||
Median | Range | Max | Min | |
Ret Inc | 39.7% | 41.5% | 59.2% | 17.7% |
2010 | 52.1% | 44.3% | 68.3% | 24.0% |
2015 | 62.3% | 40.2% | 83.1% | 42.9% |
2020 | 66.8% | 28.2% | 82.2% | 54.0% |
2025 | 78.9% | 28.3% | 95.0% | 66.7% |
2030 | 81.0% | 17.9% | 95.4% | 77.5% |
2035 | 90.0% | 19.8% | 98.6% | 78.9% |
2040 | 89.4% | 20.7% | 100.0% | 79.3% |
2045+ | 91.0% | 14.8% | 100.0% | 85.2% |
Source: Standard & Poor’s calculations using input from the EDGAR database.
© 2009 RIJ Publishing. All rights reserved.