Top Yielding Certificate Type Fixed Annuities* as of 6/1/2009 | ||||
---|---|---|---|---|
Company Name | Product Name | Term (Yrs) |
Gtd Rate |
Effective Yield** |
Liberty Bankers Life | Bankers 1 | 1 | 1.00% | 2.75% |
West Coast Life | Sure Advantagea | 2 | 1.50% | 1.75% |
Protective Life | FutureSaver II* | 2 | 1.50% | 1.75% |
Protective Life | ProSaver Platinum | 2 | 0.00% | 1.75% |
Liberty Bankers Life | Bankers 3 | 3 | 1.00% | 3.55% |
United Life | SPDA | 4 | 1.05% | 3.50% |
Protective Life | ProSaver Platinum | 4 | 0.00% | 3.50% |
Security Benefit Life | Choice | 5 | 1.50% | 5.10% |
Security Benefit Life | Choice | 6 | 1.50% | 4.60% |
Security Benefit Life | Choice | 7 | 1.50% | 5.10% |
Protective Life | ProSaver Platinum | 8 | 0.00% | 4.70% |
American General Life | AG Horizon Choice | 9 | 2%/3% | 4.90% |
Greek Catholic Union | GCU Flex Annuity | 10 | 3.00% | 5.25% |
Protective Life | ProSaver Platinum | 15 | 0.00% | 5.45% |
*Certificate type contracts are products that have interest rate terms that equal or exceed the surrender charge or that waive the surrender charge at the end of the selected rate term (window waiver). | ||||
**Effective yield prorates the bonus rate equally over the surrender charge period. | ||||
a0.50% bonus, first year |
Source: www.AnnuityNexus.com, Beacon Research, Evanston IL
© 2009 RIJ Publishing. All rights reserved.