| 2008 Top 15 U.S. Broker-Dealers By Advisor Headcount | ||||
|---|---|---|---|---|
| Wells Fargo & Co.1 | 21,073 | |||
| Morgan Stanley Smith Barney | 18,444 | |||
| Bank of America2 | 17,978 | |||
| Ameriprise Financial Services | 12,473 | |||
| Linsco/Private Ledger | 11,460 | |||
| Edward Jones & Co. | 11,172 | |||
| MetLife | 10,231 | |||
| Allstate Financial Services | 9,560 | |||
| ING | 9,212 | |||
| UBS | 8,182 | |||
| AIG | 7,871 | |||
| AEGON/Transamerica | 7,589 | |||
| Lincoln Financial Network | 7,366 | |||
| AXA Advisors | 6,139 | |||
| NYLife Securities | 5,932 | |||
| 1Wells Fargo advisor headcount reflects the Wachovia Securities merger | ||||
| 2Bank of America headcount reflects the Merrill Lynch merger | ||||
| Chart source: Cerulli Associates | ||||
| Data sources: Securities Industry and Financial Markets Association, Investment News, Financial Planning, Bank Insurance Market Research Group, National Regulatory Services, Standard and Poor’s Money Market Directories, Cerulli Associates. | ||||
2008 Top 15 U.S. Broker-Dealers By Advisor Headcount
2008 Top 15 U.S. Broker-Dealers By Advisor Headcount Wells Fargo & Co.1 21,073 Morgan Stanley Smith Barney 18,444 Bank of America2 17,978 Ameriprise Financial Services 12,473 Linsco/Private Ledger 11,460 Edward Jones & Co. 11,172 MetLife 10,231 Allstate Financial Services 9,560 ING 9,212 UBS 8,182 AIG 7,871 AEGON/Transamerica 7,589 Lincoln Financial Network 7,366 AXA Advisors 6,139... Read more »


