| Black Swans: Are they Really Infrequent? | |||
|---|---|---|---|
| 2007-9 | Subprime / Credit / Global Financial Crisis | ||
| 2001-2 | Dot-com Bust, Sept 11 Attacks, Argentine Default | ||
| 1998 | LTCM and Russian Default | ||
| 1997-8 | Asian Financial Crisis | ||
| 1994-5 | Mexican Peso Crisis | ||
| 1992-3 | European Monetary System Crisis | ||
| 1989-91 | U.S. S&L and Latin American Debt Crises | ||
| 1987 | Black Monday | ||
| 1982 | Mexico Debt Default (leading to international debt crisis) | ||
| Source: “Defined Contributions: What’s Next,” PIMCO Institute | |||


