| Top 10 Best-Selling Fixed Annuities Q1 2009 | |||
|---|---|---|---|
| Rank | Company | Product | Product Type |
| 1 | RiverSource Life | Rate Bonus 1 | Fixed Rate, Non-MVA |
| 2 | New York Life | Fixed Annuity | Fixed Rate, Non-MVA |
| 3 | MetLife | Fixed Annuity FA | Fixed Rate MVA |
| 4 | Aviva – American Investors Life | Income Select Bonus 10 | Indexed |
| 5 | MetLife | Target Maturity | Fixed Rate MVA |
| 6 | Western National Life | Flex 7 | Fixed Rate, Non-MVA |
| 7 | New York Life | Preferred Fixed Annuity | Fixed Rate, Non-MVA |
| 8 | MetLife | Investors Fixed Annuity XG | Fixed Rate, Non-MVA |
| 9 | Western National Life | Flex 5 | Fixed Rate, Non-MVA |
| 10 | Aviva Life & Annuity | MultiChoice Income Xtra | Indexed |
Source: Fixed Annuity Premium Study, Beacon Research, Evanston, IL

